<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Stuff &#187; Simple Storage Service (S3)</title>
	<atom:link href="http://www.jasonwebber.com/category/amazon-web-services/amazon-simple-storage-service-s3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonwebber.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 17:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amazon Cloudfront 1hr TTL</title>
		<link>http://www.jasonwebber.com/2010/07/11/amazon-cloudfront-1hr-ttl/</link>
		<comments>http://www.jasonwebber.com/2010/07/11/amazon-cloudfront-1hr-ttl/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:45:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloudfront]]></category>
		<category><![CDATA[Simple Storage Service (S3)]]></category>
		<category><![CDATA[Amazon Cloudfront]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[CDN]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=164</guid>
		<description><![CDATA[I just recently read that you can now set the TTL of an object on Amazon&#8217;s Cloudfront to 1 hr instead of the 24 hr minimum that it used to be.  I only found this out because I was reading through the discussion forums looking to see if there was an ETA of when this [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently <a href="http://aws.typepad.com/aws/2010/04/amazon-cloudfront-object-ttl-slashed.html" target="_blank">read</a> that you can now set the TTL of an object on Amazon&#8217;s <a href="http://aws.amazon.com/cloudfront/" target="_blank">Cloudfront</a> to 1 hr instead of the 24 hr minimum that it used to be.  I only found this out because I was reading through the discussion forums looking to see if there was an ETA of when this could be done.  Didn&#8217;t know this had been around since April.  Since Amazon didn&#8217;t include it on any of the monthly announcements of new/improved features I figured I would share.</p>
<p>The default for an object is still 24 hours, but you can use the HTTP Header Expires to set a different expiration.  If the time is less than an hour, Cloudfront will default to 1 hour.  I still wish there was a way to expire a given object at anytime, but this is a big step forward.  However, it would be nice if there was a tool out there that would allow me to set a default expires time period when I upload an object to S3 based on the content type.  In my case, I can usually have my images set to a 24 hour TTL, but there are some HTML, CSS and Javascript files that I would want at only an hour.  Right now I use S3Fox and <a href="http://pro.cloudberrylab.com/" target="_blank">Cloudberry</a> to manage my S3 buckets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2010/07/11/amazon-cloudfront-1hr-ttl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon S3 Announces Temporary Lower Transfer-In Costs</title>
		<link>http://www.jasonwebber.com/2009/04/04/amazon-s3-announces-temporary-lower-transfer-in-costs/</link>
		<comments>http://www.jasonwebber.com/2009/04/04/amazon-s3-announces-temporary-lower-transfer-in-costs/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:34:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Simple Storage Service (S3)]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=155</guid>
		<description><![CDATA[In celebration of S3&#8242;s 3rd anniversary Amazon has announced the reduction of the transfer-in costs for data from $0.10/GB to $0.03GB for April &#8211; May 2009.  Now is the time to transfer all the home videos and music that isn&#8217;t backed up else where.]]></description>
			<content:encoded><![CDATA[<p>In celebration of S3&#8242;s 3rd anniversary Amazon has <a href="http://aws.amazon.com/s3/" target="_blank">announced</a> the reduction of the transfer-in costs for data from $0.10/GB to $0.03GB for April &#8211; May 2009.  Now is the time to transfer all the home videos and music that isn&#8217;t backed up else where.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2009/04/04/amazon-s3-announces-temporary-lower-transfer-in-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Announces Tiered Pricing for S3</title>
		<link>http://www.jasonwebber.com/2008/10/09/amazon-announces-tiered-pricing-for-s3/</link>
		<comments>http://www.jasonwebber.com/2008/10/09/amazon-announces-tiered-pricing-for-s3/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:20:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Simple Storage Service (S3)]]></category>
		<category><![CDATA[Amazon S3]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=126</guid>
		<description><![CDATA[Today Amazon anounced new tiered pricing for the S3 service. For the United States:  Storage — Current Pricing (thru October 31st) $0.15 per GB-Month of storage used Storage — New Pricing (effective November 1st) $0.150 per GB – first 50 TB / month of storage used $0.140 per GB – next 50 TB / month [...]]]></description>
			<content:encoded><![CDATA[<p>Today Amazon anounced new tiered pricing for the <a href="http://aws.amazon.com/s3/" target="_blank">S3 service</a>.</p>
<p>For the United States:<span class="Apple-style-span" style="word-spacing: 0px; font: 12px/18px verdana; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; text-align: left; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;"></span> </p>
<h3 style="font-weight: bold; font-size: 120%; margin: 1em 0px 0.1em; padding: 0px;">Storage — Current Pricing (thru October 31st)</h3>
<ul style="padding-right: 0px; padding-left: 10px; padding-bottom: 0px; margin: 1em 1em 1em 0px; padding-top: 0px; list-style-type: none;">
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.15 per GB-Month of storage used</li>
</ul>
<h3 style="font-weight: bold; font-size: 120%; margin: 1em 0px 0.1em; padding: 0px;">Storage — New Pricing (effective November 1st)</h3>
<ul style="padding-right: 0px; padding-left: 10px; padding-bottom: 0px; margin: 1em 1em 1em 0px; padding-top: 0px; list-style-type: none;">
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.150 per GB – first 50 TB / month of storage used</li>
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.140 per GB – next 50 TB / month of storage used</li>
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.130 per GB – next 400 TB /month of storage used</li>
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.120 per GB – storage used / month over 500 TB</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/10/09/amazon-announces-tiered-pricing-for-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon S3 Availability Event: July 20, 2008</title>
		<link>http://www.jasonwebber.com/2008/08/06/amazon-s3-availability-event-july-20-2008/</link>
		<comments>http://www.jasonwebber.com/2008/08/06/amazon-s3-availability-event-july-20-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:05:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Simple Storage Service (S3)]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=69</guid>
		<description><![CDATA[It is good to see that Amazon released a pretty detailed statement detailing the events of the S3 outage on 7/20.  Some people have been complaining about the stability of the environment, but I think it has been overall really good.  When there are problems they are fixed extremely quickly and if there was going [...]]]></description>
			<content:encoded><![CDATA[<p>It is good to see that Amazon released a pretty detailed <a href="http://status.aws.amazon.com/s3-20080720.html" target="_self">statement </a>detailing the events of the S3 outage on 7/20.  Some people have been complaining about the stability of the environment, but I think it has been overall really good.  When there are problems they are fixed extremely quickly and if there was going to be any delays they kept everybody up to date.  I think the <a href="http://status.aws.amazon.com/" target="_self">Service Health Dashboard</a> is great information tool.  I may not be happy when there is a problem, but atleast I don&#8217;t feel like I am in the dark like I have in the past with some other hosts/service providors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/08/06/amazon-s3-availability-event-july-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
