<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Stuff &#187; Amazon Web Services</title>
	<atom:link href="http://www.jasonwebber.com/category/amazon-web-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonwebber.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 17:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amazon Cloudfront 1hr TTL</title>
		<link>http://www.jasonwebber.com/2010/07/11/amazon-cloudfront-1hr-ttl/</link>
		<comments>http://www.jasonwebber.com/2010/07/11/amazon-cloudfront-1hr-ttl/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:45:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloudfront]]></category>
		<category><![CDATA[Simple Storage Service (S3)]]></category>
		<category><![CDATA[Amazon Cloudfront]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[CDN]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=164</guid>
		<description><![CDATA[I just recently read that you can now set the TTL of an object on Amazon&#8217;s Cloudfront to 1 hr instead of the 24 hr minimum that it used to be.  I only found this out because I was reading through the discussion forums looking to see if there was an ETA of when this [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently <a href="http://aws.typepad.com/aws/2010/04/amazon-cloudfront-object-ttl-slashed.html" target="_blank">read</a> that you can now set the TTL of an object on Amazon&#8217;s <a href="http://aws.amazon.com/cloudfront/" target="_blank">Cloudfront</a> to 1 hr instead of the 24 hr minimum that it used to be.  I only found this out because I was reading through the discussion forums looking to see if there was an ETA of when this could be done.  Didn&#8217;t know this had been around since April.  Since Amazon didn&#8217;t include it on any of the monthly announcements of new/improved features I figured I would share.</p>
<p>The default for an object is still 24 hours, but you can use the HTTP Header Expires to set a different expiration.  If the time is less than an hour, Cloudfront will default to 1 hour.  I still wish there was a way to expire a given object at anytime, but this is a big step forward.  However, it would be nice if there was a tool out there that would allow me to set a default expires time period when I upload an object to S3 based on the content type.  In my case, I can usually have my images set to a 24 hour TTL, but there are some HTML, CSS and Javascript files that I would want at only an hour.  Right now I use S3Fox and <a href="http://pro.cloudberrylab.com/" target="_blank">Cloudberry</a> to manage my S3 buckets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2010/07/11/amazon-cloudfront-1hr-ttl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon Product Advertising API</title>
		<link>http://www.jasonwebber.com/2009/12/28/amazon-product-advertising-api/</link>
		<comments>http://www.jasonwebber.com/2009/12/28/amazon-product-advertising-api/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:37:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=160</guid>
		<description><![CDATA[I have been using Amazon&#8217;s EC2, S3 and Cloud Front a lot over about the last 9 months.  Last week I just started looking at Amazon&#8217;s Associates program for some display advertising.  While looking the info I discovered the Product Advertising API.  In my quest to improve my ASP.NET/C# skills I decided to put together [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using Amazon&#8217;s EC2, S3 and Cloud Front a lot over about the last 9 months.  Last week I just started looking at Amazon&#8217;s Associates program for some display advertising.  While looking the info I discovered the <a href="https://affiliate-program.amazon.com/gp/advertising/api/detail/main.html?ie=UTF8&amp;pf_rd_t=501&amp;ref_=amb_link_84018271_7&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_p=&amp;pf_rd_s=assoc-right-1&amp;pf_rd_r=&amp;pf_rd_i=assoc_join_menu" target="_blank">Product Advertising API</a>.  In my quest to improve my ASP.NET/C# skills I decided to put together a little website that was powered by the web service.  The result of a few hours is <a href="http://www.searchforgiftsonline.com/" target="_blank">http://searchforgiftsonline.com/</a>.  The site allows the user to search by keyword and category the Amazon inventory.  The search results are displayed on the site and then linked to the product description on the Amazon site.  There is also a list of the major categories from Amazon.  When the user clicks on a category they get the Top Selling, Most Gifted, Most Wished For and New Releases.  The API is pretty easy to work.  Now I just need to figure out new things to do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2009/12/28/amazon-product-advertising-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon S3 Announces Temporary Lower Transfer-In Costs</title>
		<link>http://www.jasonwebber.com/2009/04/04/amazon-s3-announces-temporary-lower-transfer-in-costs/</link>
		<comments>http://www.jasonwebber.com/2009/04/04/amazon-s3-announces-temporary-lower-transfer-in-costs/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:34:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Simple Storage Service (S3)]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=155</guid>
		<description><![CDATA[In celebration of S3&#8242;s 3rd anniversary Amazon has announced the reduction of the transfer-in costs for data from $0.10/GB to $0.03GB for April &#8211; May 2009.  Now is the time to transfer all the home videos and music that isn&#8217;t backed up else where.]]></description>
			<content:encoded><![CDATA[<p>In celebration of S3&#8242;s 3rd anniversary Amazon has <a href="http://aws.amazon.com/s3/" target="_blank">announced</a> the reduction of the transfer-in costs for data from $0.10/GB to $0.03GB for April &#8211; May 2009.  Now is the time to transfer all the home videos and music that isn&#8217;t backed up else where.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2009/04/04/amazon-s3-announces-temporary-lower-transfer-in-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Elastic MapReduce</title>
		<link>http://www.jasonwebber.com/2009/04/04/amazon-elastic-mapreduce/</link>
		<comments>http://www.jasonwebber.com/2009/04/04/amazon-elastic-mapreduce/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:28:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Haddop]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=153</guid>
		<description><![CDATA[Amazon anounces Elastic MapReduce. Amazon Elastic MapReduce is a web service that enables businesses, researchers, data analysts, and developers to easily and cost-effectively process vast amounts of data. It utilizes a hosted Hadoop framework running on the web-scale infrastructure of Amazon Elastic Compute Cloud (Amazon EC2) and Amazon Simple Storage Service (Amazon S3). If you [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon anounces <a href="http://aws.amazon.com/elasticmapreduce/" target="_blank">Elastic MapReduce</a>.</p>
<p>Amazon Elastic MapReduce is a web service that enables businesses, researchers, data analysts, and developers to easily and cost-effectively process vast amounts of data. It utilizes a hosted Hadoop framework running on the web-scale infrastructure of Amazon Elastic Compute Cloud (Amazon EC2) and Amazon Simple Storage Service (Amazon S3).</p>
<p>If you wanted to do a large amount of data processing the past with EC2 you would have to setup the whole environment which can be time consuming for the first time user or over whelming just thinking about it.  This will make it much easier for other companies to tackle tasks like the <a href="http://www.jasonwebber.com/2008/03/19/new-york-times-and-amazon-ec2-and-s3/" target="_blank">NY Times did when they converted a large amount of scanned articles in TIFF format into PDFs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2009/04/04/amazon-elastic-mapreduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Cloudfront</title>
		<link>http://www.jasonwebber.com/2009/03/19/amazon-cloudfront/</link>
		<comments>http://www.jasonwebber.com/2009/03/19/amazon-cloudfront/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:13:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[Cloudfront]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=151</guid>
		<description><![CDATA[In the last couple of weeks I have been working with Amazon&#8217;s Cloudfront to deliver small javascript files.  It has turned out to be a pretty good experience.  The only problem we have had so far is that you can not invalidate the cache on the CDN servers and force them to immediately fetch new [...]]]></description>
			<content:encoded><![CDATA[<p>In the last couple of weeks I have been working with <a href="http://aws.amazon.com/cloudfront/" target="_blank">Amazon&#8217;s Cloudfront</a> to deliver small javascript files.  It has turned out to be a pretty good experience.  The only problem we have had so far is that you can not invalidate the cache on the CDN servers and force them to immediately fetch new copies from Amazon S3.  You have to wait 24 hours for the content to expire.  If you plan on your files changing often you will need to find a way to version your files.  In my case the version doesn&#8217;t work too well as we can&#8217;t easily change the file references to these javascript files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2009/03/19/amazon-cloudfront/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 exists Beta and gets SLA</title>
		<link>http://www.jasonwebber.com/2008/10/24/amazon-ec2-exists-beta-and-gets-sla/</link>
		<comments>http://www.jasonwebber.com/2008/10/24/amazon-ec2-exists-beta-and-gets-sla/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:24:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Elastic Compute Cloud (EC2)]]></category>
		<category><![CDATA[Amazon EC2]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=135</guid>
		<description><![CDATA[Amazon EC2 is now out of Beta after two year and now gets an SLA. Service Commitments and Service Credits If the Annual Uptime Percentage for a customer drops below 99.95% for the Service Year, that customer is eligible to receive a Service Credit equal to 10% of their bill for the Eligible Credit Period. [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon EC2 is now out of Beta after two year and now gets an <a href="http://aws.amazon.com/ec2-sla/" target="_blank">SLA</a>.</p>
<blockquote>
<h3>Service Commitments and Service Credits</h3>
<p>If the Annual Uptime Percentage for a customer drops below 99.95% for the Service Year, that customer is eligible to receive a Service Credit equal to 10% of their bill for the Eligible Credit Period. To file a claim, a customer does not have to have wait 365 days from the day they started using the service or 365 days from their last successful claim. A customer can file a claim any time their Annual Uptime Percentage over the trailing 365 days drops below 99.95%.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/10/24/amazon-ec2-exists-beta-and-gets-sla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Announces Tiered Pricing for S3</title>
		<link>http://www.jasonwebber.com/2008/10/09/amazon-announces-tiered-pricing-for-s3/</link>
		<comments>http://www.jasonwebber.com/2008/10/09/amazon-announces-tiered-pricing-for-s3/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:20:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Simple Storage Service (S3)]]></category>
		<category><![CDATA[Amazon S3]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=126</guid>
		<description><![CDATA[Today Amazon anounced new tiered pricing for the S3 service. For the United States:  Storage — Current Pricing (thru October 31st) $0.15 per GB-Month of storage used Storage — New Pricing (effective November 1st) $0.150 per GB – first 50 TB / month of storage used $0.140 per GB – next 50 TB / month [...]]]></description>
			<content:encoded><![CDATA[<p>Today Amazon anounced new tiered pricing for the <a href="http://aws.amazon.com/s3/" target="_blank">S3 service</a>.</p>
<p>For the United States:<span class="Apple-style-span" style="word-spacing: 0px; font: 12px/18px verdana; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; text-align: left; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;"></span> </p>
<h3 style="font-weight: bold; font-size: 120%; margin: 1em 0px 0.1em; padding: 0px;">Storage — Current Pricing (thru October 31st)</h3>
<ul style="padding-right: 0px; padding-left: 10px; padding-bottom: 0px; margin: 1em 1em 1em 0px; padding-top: 0px; list-style-type: none;">
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.15 per GB-Month of storage used</li>
</ul>
<h3 style="font-weight: bold; font-size: 120%; margin: 1em 0px 0.1em; padding: 0px;">Storage — New Pricing (effective November 1st)</h3>
<ul style="padding-right: 0px; padding-left: 10px; padding-bottom: 0px; margin: 1em 1em 1em 0px; padding-top: 0px; list-style-type: none;">
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.150 per GB – first 50 TB / month of storage used</li>
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.140 per GB – next 50 TB / month of storage used</li>
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.130 per GB – next 400 TB /month of storage used</li>
<li style="padding-right: 0px; background-position: 0px 0.5em; padding-left: 14px; list-style-position: outside; background-image: url(http://awsmedia.s3.amazonaws.com/orange_bullet.png); padding-bottom: 0px; margin: 0px 0px 0.5em 6px; padding-top: 0px; background-repeat: no-repeat; list-style-type: none;">$0.120 per GB – storage used / month over 500 TB</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/10/09/amazon-announces-tiered-pricing-for-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 Running Windows Server: Coming Soon</title>
		<link>http://www.jasonwebber.com/2008/10/01/amazon-ec2-running-windows-server-coming-soon/</link>
		<comments>http://www.jasonwebber.com/2008/10/01/amazon-ec2-running-windows-server-coming-soon/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:22:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Elastic Compute Cloud (EC2)]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Windows Server]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=87</guid>
		<description><![CDATA[Amazon has announced that later this fall that they will offer the ability to run Windows Server and SQL Server in the EC2 environment.]]></description>
			<content:encoded><![CDATA[<p>Amazon has <a href="http://aws.amazon.com/windows/" target="_blank">announced</a> that later this fall that they will offer the ability to run Windows Server and SQL Server in the EC2 environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/10/01/amazon-ec2-running-windows-server-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Getting into the CDN business</title>
		<link>http://www.jasonwebber.com/2008/09/19/amazon-getting-into-the-cdn-business/</link>
		<comments>http://www.jasonwebber.com/2008/09/19/amazon-getting-into-the-cdn-business/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 02:40:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=78</guid>
		<description><![CDATA[Amazon announced that it is expecting to roll out a Content Delivery Network before the end of the year.   As a user you will store your files on S3 and then make an API call and get a new domain name to use for your web pages.  This is different from the functionality already [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon <a href="http://www.amazon.com/gp/html-forms-controller/aws-content-delivery-service?" target="_blank">announced</a> that it is expecting to roll out a Content Delivery Network before the end of the year.   As a user you will store your files on S3 and then make an API call and get a new domain name to use for your web pages.  This is different from the functionality already availible in S3 because when the website visitor accesses your file they will be routed to the nearest edge location.  This will allow for latency and the highest data transfer rates.  Below are Amazon&#8217;s goals for the content delivery service:</p>
<p> </p>
<blockquote><p>• Lets developers and businesses get started easily – there are no minimum fees and no commitments. You will only pay for what you actually use. </p>
<p>• Is simple and easy to use – a single, simple API call is all that is needed to get started delivering your content. </p>
<p>• Works seamlessly with Amazon S3 – this gives you durable storage for the original, definitive versions of your files while making the content delivery service easier to use. </p>
<p>• Has a global presence – we use a global network of edge locations on three continents to deliver your content from the most appropriate location. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/09/19/amazon-getting-into-the-cdn-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon S3 Availability Event: July 20, 2008</title>
		<link>http://www.jasonwebber.com/2008/08/06/amazon-s3-availability-event-july-20-2008/</link>
		<comments>http://www.jasonwebber.com/2008/08/06/amazon-s3-availability-event-july-20-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:05:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Simple Storage Service (S3)]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=69</guid>
		<description><![CDATA[It is good to see that Amazon released a pretty detailed statement detailing the events of the S3 outage on 7/20.  Some people have been complaining about the stability of the environment, but I think it has been overall really good.  When there are problems they are fixed extremely quickly and if there was going [...]]]></description>
			<content:encoded><![CDATA[<p>It is good to see that Amazon released a pretty detailed <a href="http://status.aws.amazon.com/s3-20080720.html" target="_self">statement </a>detailing the events of the S3 outage on 7/20.  Some people have been complaining about the stability of the environment, but I think it has been overall really good.  When there are problems they are fixed extremely quickly and if there was going to be any delays they kept everybody up to date.  I think the <a href="http://status.aws.amazon.com/" target="_self">Service Health Dashboard</a> is great information tool.  I may not be happy when there is a problem, but atleast I don&#8217;t feel like I am in the dark like I have in the past with some other hosts/service providors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/08/06/amazon-s3-availability-event-july-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
