<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Stuff &#187; Cloud Computing</title>
	<atom:link href="http://www.jasonwebber.com/category/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonwebber.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Mar 2011 01:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>AT&amp;T Launches Global &#8216;Next-Generation&#8217; Utility Computing Service</title>
		<link>http://www.jasonwebber.com/2008/08/05/att-launches-global-next-generation-utility-computing-service/</link>
		<comments>http://www.jasonwebber.com/2008/08/05/att-launches-global-next-generation-utility-computing-service/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 17:13:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=62</guid>
		<description><![CDATA[AT&#38;T announced the global launch of AT&#38;T Synaptic Hosting(SM), its next-generation utility computing service with managed networking, security and storage for businesses. More information on the Synaptic Hosting Service can be found on their website. It is good to see more companies jumping into Cloud Computing.  Competition and variety of services is a good thing.]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T <a href="http://biz.yahoo.com/prnews/080805/aqtu030.html" target="_blank">announced</a> the global launch of AT&amp;T Synaptic Hosting(SM), its next-generation utility computing service with managed networking, security and storage for businesses.</p>
<p>More information on the Synaptic Hosting Service can be found on their <a href="http://www.business.att.com/enterprise/Family/eb_hosting_storage_and_it/synaptic-hosting-enterprise/" target="_blank">website</a>.</p>
<p>It is good to see more companies jumping into Cloud Computing.  Competition and variety of services is a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/08/05/att-launches-global-next-generation-utility-computing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 High-CPU Instances Available</title>
		<link>http://www.jasonwebber.com/2008/06/08/amazon-ec2-high-cpu-instances-available/</link>
		<comments>http://www.jasonwebber.com/2008/06/08/amazon-ec2-high-cpu-instances-available/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 23:59:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Elastic Compute Cloud (EC2)]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=50</guid>
		<description><![CDATA[Amazon announces that they are making another type of EC2 instances available. These instances have proportionally more CPU resources than RAM (compared to our Standard Instances) and are well suited for compute-intensive applications such as rendering, search indexing, and computational analysis. These new instances include High-CPU Medium and Extra Large Instances – the Extra Large [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon <a href="http://www.amazon.com/Instances-EC2-AWS/b/?ie=UTF8&amp;node=370375011" target="_blank">announces</a> that they are making another type of EC2 instances available.</p>
<blockquote><p><span><span>These instances have proportionally    more CPU resources than RAM (compared to our Standard Instances) and are well    suited for compute-intensive applications such as rendering, search indexing,    and computational analysis. These new instances include High-CPU Medium and    Extra Large Instances – the Extra Large Instance includes 8 virtual cores    to meet your computing needs.</span></span></p></blockquote>
<p>The specs look pretty good.</p>
<blockquote><p>High-CPU Medium Instance<br />
* 1.7 GB of memory<br />
* 5 EC2 Compute Units (2 virtual cores with 2.5 EC2 Compute Units each)<br />
* 350 GB of instance storage<br />
* 32-bit platform<br />
* I/O Performance: Moderate<br />
* Price: $0.20 per instance hour</p>
<p>High-CPU Extra Large Instance<br />
* 7 GB of memory<br />
* 20 EC2 Compute Units (8 virtual cores with 2.5 EC2 Compute Units each)<br />
* 1690 GB of instance storage<br />
* 64-bit platform<br />
* I/O Performance: High<br />
* Price: $0.80 per instance hour</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/06/08/amazon-ec2-high-cpu-instances-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps: Pricing, Open Signups and 2 new APIs Announced</title>
		<link>http://www.jasonwebber.com/2008/05/28/google-apps-pricing-open-signups-and-2-new-apis-announced/</link>
		<comments>http://www.jasonwebber.com/2008/05/28/google-apps-pricing-open-signups-and-2-new-apis-announced/#comments</comments>
		<pubDate>Thu, 29 May 2008 03:16:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[App Engine]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/?p=46</guid>
		<description><![CDATA[Today Google announced they have opened up Google Apps so that anyone can signup.  They also released the planned pricing for people who exceed the free quota.  However, they are not yet offering the ability for developers to purchase additional resources. $0.10 &#8211; $0.12 per CPU core-hour $0.15 &#8211; $0.18 per GB-month of storage $0.11 [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google <a href="http://googleappengine.blogspot.com/2008/05/announcing-open-signups-expected.html" target="_blank">announced</a> they have opened up Google Apps so that anyone can signup.  They also released the planned pricing for people who exceed the free quota.  However, they are not yet offering the ability for developers to purchase additional resources.</p>
<ul>
<blockquote>
<li>$0.10 &#8211; $0.12 per CPU core-hour</li>
<li>$0.15 &#8211; $0.18 per GB-month of storage</li>
<li>$0.11 &#8211; $0.13 per GB outgoing bandwidth</li>
<li>$0.09 &#8211; $0.11 per GB incoming bandwidth</li>
</blockquote>
</ul>
<p>I am curious how the CPU core-hour is going to be defined.  Will it be like Amazon where it is the time you instance is running whether or not your instance is actually processing anything.  Or will they just charge for the cpu used while processing requests to your application.</p>
<p>Google also announced that a new <a href="http://code.google.com/appengine/docs/images/" target="_blank">image manipulation API</a> is available.  This is the same infrastructure that is used for the <span id="hq80164" class="Apple-style-span">Picasa Web Albums.  The other new one is the <a href="http://code.google.com/appengine/docs/memcache/" target="_blank">Memcache API</a> which is a high performance caching layer.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/05/28/google-apps-pricing-open-signups-and-2-new-apis-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times and Amazon EC2 and S3</title>
		<link>http://www.jasonwebber.com/2008/03/19/new-york-times-and-amazon-ec2-and-s3/</link>
		<comments>http://www.jasonwebber.com/2008/03/19/new-york-times-and-amazon-ec2-and-s3/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 04:20:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Elastic Compute Cloud (EC2)]]></category>
		<category><![CDATA[Amazon EC2 S3]]></category>
		<category><![CDATA[computing cloud]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/2008/03/19/new-york-times-and-amazon-ec2-and-s3/</guid>
		<description><![CDATA[I came across an interesting article on the New York Times site that talks about how they used Amazon EC2 and S3 to help make their articles from 1851 -1922 available to the public online.  There was a total of 11 million articles.  They had to take sometimes several TIFF images and scale and glue [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting <a href="http://open.nytimes.com/2007/11/01/self-service-prorated-super-computing-fun/" target="_blank">article </a>on the New York Times site that talks about how they used Amazon EC2 and S3 to help make their articles from 1851 -1922 available to the public online.  There was a total of 11 million articles.  They had to take sometimes several TIFF images and scale and glue them together to create one PDF version of the article.  They used 100 EC2 instances to complete the job in just under 24 hours.  They started with 4TB of data that was uploaded into S3 and through the conversion process created another 1.5TB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/03/19/new-york-times-and-amazon-ec2-and-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2 and Zillow</title>
		<link>http://www.jasonwebber.com/2008/03/14/amazon-ec2-and-zillow/</link>
		<comments>http://www.jasonwebber.com/2008/03/14/amazon-ec2-and-zillow/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:25:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Elastic Compute Cloud (EC2)]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[computing cloud]]></category>
		<category><![CDATA[Windows Live Core]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/2008/03/14/amazon-ec2-and-zillow/</guid>
		<description><![CDATA[In an articles on Forbes.com, &#8220;The Death of Hardware&#8221;, they discuss Zillow and their recent use of Amazon&#8217;s EC2 cloud computing platform to recalculate the values of some 67 million homes for their site.  Zillow estimated the task would take 6 months and millions of dollars before they went with the EC2 platform which was [...]]]></description>
			<content:encoded><![CDATA[<p>In an articles on Forbes.com, <a href="http://www.forbes.com/technology/forbes/2008/0211/036.html" target="_blank">&#8220;The Death of Hardware&#8221;</a>, they discuss <a href="http://www.zillow.com" target="_blank">Zillow</a> and their recent use of Amazon&#8217;s EC2 cloud computing platform to recalculate the values of some 67 million homes for their site.   Zillow estimated the task would take 6 months and millions of dollars before they went with the EC2 platform which was about $50,000, roughly 3 weeks and used 500 servers.</p>
<p>In the article Forbes also mentions that Microsoft is expected to roll out their own form of the computing cloud (<a href="http://en.wikipedia.org/wiki/Windows_Live_Core" target="_blank">Windows Live Core</a>) this month which is aimed at large businesses.  Yahoo is expected to release theirs later this year.  With the talk about Microsoft purchasing Yahoo we will have to see if the cloud happens for Yahoo.  I hope Yahoo does as I would think their platform would be linux based and that is what I am looking for.  Would be nice to see more competition in the space which would help drive more advancements and hopefully even lower prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/03/14/amazon-ec2-and-zillow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

