<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Stuff &#187; Amazon EC2 S3</title>
	<atom:link href="http://www.jasonwebber.com/tag/amazon-ec2-s3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonwebber.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Mar 2011 01:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>New York Times and Amazon EC2 and S3</title>
		<link>http://www.jasonwebber.com/2008/03/19/new-york-times-and-amazon-ec2-and-s3/</link>
		<comments>http://www.jasonwebber.com/2008/03/19/new-york-times-and-amazon-ec2-and-s3/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 04:20:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Elastic Compute Cloud (EC2)]]></category>
		<category><![CDATA[Amazon EC2 S3]]></category>
		<category><![CDATA[computing cloud]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.jasonwebber.com/2008/03/19/new-york-times-and-amazon-ec2-and-s3/</guid>
		<description><![CDATA[I came across an interesting article on the New York Times site that talks about how they used Amazon EC2 and S3 to help make their articles from 1851 -1922 available to the public online.  There was a total of 11 million articles.  They had to take sometimes several TIFF images and scale and glue [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting <a href="http://open.nytimes.com/2007/11/01/self-service-prorated-super-computing-fun/" target="_blank">article </a>on the New York Times site that talks about how they used Amazon EC2 and S3 to help make their articles from 1851 -1922 available to the public online.  There was a total of 11 million articles.  They had to take sometimes several TIFF images and scale and glue them together to create one PDF version of the article.  They used 100 EC2 instances to complete the job in just under 24 hours.  They started with 4TB of data that was uploaded into S3 and through the conversion process created another 1.5TB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonwebber.com/2008/03/19/new-york-times-and-amazon-ec2-and-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

